NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
Army Black Knights 12-2 1.000 435 217 W1
Tulane Green Wave 9-5 0.875 491 289 L3
UCF Knights 9-5 0.750 460 331 L2
Cincinnati Bearcats 9-4 0.750 380 268 L2
Navy Midshipmen 10-3 0.750 407 288 W3
Memphis Tigers 11-2 0.750 464 310 W4
East Carolina Pirates 8-5 0.625 416 355 W1
Houston Cougars 8-5 0.625 469 418 W1
South Florida Bulls 7-6 0.500 418 387 W1
UTSA Roadrunners 7-6 0.500 431 391 W1
Charlotte 49ers 5-7 0.500 284 421 W2
North Texas Mean Green 6-7 0.375 436 444 L1
Rice Owls 4-8 0.375 266 305 W1
Temple Owls 3-9 0.250 235 425 L2
UAB Blazers 3-9 0.250 314 411 L1
Florida Atlantic Owls 3-9 0.125 311 363 W1
Tulsa Golden Hurricane 3-9 0.125 300 510 L4
American Conference
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 7-1 1.000 268 208 W5
North Texas Mean Green 6-2 1.000 350 255 W5
Memphis Tigers 7-2 0.800 338 212 W2
Army Black Knights 5-3 0.667 269 204 L1
South Florida Bulls 6-2 0.500 216 116 W2
UAB Blazers 4-4 0.500 173 202 L1
Florida Atlantic Owls 5-3 0.500 302 286 L1
East Carolina Pirates 4-4 0.500 192 193 W1
Tulane Green Wave 4-4 0.500 180 203 W1
Charlotte 49ers 1-7 0.250 165 322 L1
Tulsa Golden Hurricane 4-4 0.250 238 195 L1
Temple Owls 2-6 0.250 189 213 L3
Navy Midshipmen 2-6 0.200 221 239 L3
Rice Owls 1-7 0.000 168 254 L7
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
Miami Hurricanes 8-0 1.000 381 142 W8
Wake Forest Demon Deacons 7-1 0.833 313 143 W5
Louisville Cardinals 5-3 0.667 323 216 W3
SMU Mustangs 6-2 0.667 282 178 L1
Virginia Tech Hokies 6-2 0.600 280 164 W2
Duke Blue Devils 6-2 0.600 256 114 W2
Clemson Tigers 5-3 0.600 186 173 W1
Pittsburgh Panthers 6-3 0.500 287 178 W1
Boston College Eagles 4-4 0.400 173 212 L1
NC State Wolfpack 4-4 0.400 257 207 W1
North Carolina Tar Heels 4-4 0.400 206 184 L2
Virginia Cavaliers 4-5 0.333 233 208 L3
California Golden Bears 3-6 0.333 197 284 L3
Syracuse Orange 4-4 0.333 251 211 W2
Stanford Cardinal 4-5 0.333 183 336 L1
Florida State Seminoles 3-5 0.200 245 231 L3
Georgia Tech Yellow Jackets 2-6 0.200 198 246 L3
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
Texas Longhorns 12-2 0.889 501 265 L1
Utah Utes 8-0 1.000 311 127 W8
BYU Cougars 7-1 0.800 259 150 W1
Texas Tech Red Raiders 7-1 0.800 285 169 W1
Oklahoma Sooners 10-3 0.778 542 305 L1
Houston Cougars 6-2 0.600 288 168 L1
Arizona Wildcats 6-2 0.600 279 151 L1
Baylor Bears 5-3 0.600 245 122 W1
Oklahoma State Cowboys 5-3 0.600 329 217 L1
West Virginia Mountaineers 5-3 0.400 287 258 W2
Iowa State Cyclones 4-4 0.400 232 218 W1
UCF Knights 4-4 0.400 238 202 L1
Cincinnati Bearcats 5-3 0.400 273 234 L1
Arizona State Sun Devils 4-4 0.400 236 236 L1
TCU Horned Frogs 4-4 0.400 186 113 W1
Colorado Buffaloes 3-5 0.200 168 235 W1
Kansas State Wildcats 4-4 0.200 254 175 L2
Kansas Jayhawks 3-5 0.200 233 190 L1
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
UCLA Bruins 8-0 1.000 268 107 W8
Indiana Hoosiers 8-1 0.833 292 112 W2
Ohio State Buckeyes 6-2 0.800 293 124 L1
USC Trojans 7-2 0.667 292 218 W1
Illinois Fighting Illini 5-3 0.600 232 194 W3
Minnesota Golden Gophers 5-3 0.600 202 164 L1
Iowa Hawkeyes 6-2 0.600 226 100 W1
Oregon Ducks 5-3 0.600 266 171 W1
Northwestern Wildcats 6-2 0.600 269 150 L1
Wisconsin Badgers 5-3 0.600 189 137 L1
Washington Huskies 5-3 0.400 212 169 W2
Michigan Wolverines 5-3 0.400 170 131 W1
Nebraska Cornhuskers 5-3 0.400 259 125 L3
Purdue Boilermakers 3-5 0.400 236 257 L2
Penn State Nittany Lions 4-4 0.200 232 149 W1
Rutgers Scarlet Knights 2-6 0.200 222 261 L2
Maryland Terrapins 2-6 0.000 215 253 L6
Michigan State Spartans 2-6 0.000 159 206 L6
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Liberty Flames 7-1 1.000 270 108 W7
Jacksonville State Gamecocks 6-2 1.000 215 159 W5
North Texas Mean Green 7-7 0.750 473 444 L2
Delaware Blue Hens 4-4 0.500 233 220 W2
New Mexico State Aggies 3-5 0.500 172 202 L1
Louisiana Tech Bulldogs 8-5 0.625 355 270 W3
UAB Blazers 7-6 0.500 391 301 W2
Middle Tennessee Blue Raiders 4-4 0.500 191 237 L1
Western Kentucky Hilltoppers 3-5 0.500 170 249 L1
Florida Atlantic Owls 5-7 0.500 357 319 L2
Missouri State Bears 3-5 0.500 195 247 W1
Rice Owls 5-8 0.375 328 444 L4
Florida International Panthers 3-5 0.250 151 163 L3
Kennesaw State Owls 2-6 0.250 184 203 W1
Sam Houston Bearkats 1-7 0.000 144 201 L5
Charlotte 49ers 3-9 0.250 293 473 W1
UTEP Miners 2-10 0.125 280 365 L5
FBS Independents
TEAM OVER LPCT PF PA STRK
UMass Massachusetts 1-0 0.000 41 30 W1
Notre Dame Fighting Irish 7-1 0.000 323 107 W1
UMass Minutemen 1-0 0.000 41 30 W1
New Mexico State Aggies 7-6 0.000 331 311 W3
UConn Huskies 4-4 0.000 275 202 L1
Massachusetts Minutemen 2-10 0.000 270 426 L4
Liberty Flames 8-5 0.000 358 320 L4
Army Black Knights 6-6 0.000 246 253 W4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Ohio Bobcats 6-2 1.000 237 175 W5
Western Michigan Broncos 6-3 0.800 236 173 W1
Buffalo Bulls 5-3 0.750 181 203 W3
Toledo Rockets 6-2 0.750 299 203 W2
Miami (OH) RedHawks 5-3 0.750 216 206 W3
Eastern Michigan Eagles 4-5 0.600 192 231 L2
Ball State Cardinals 3-5 0.500 176 282 W2
Kent State Golden Flashes 3-6 0.400 129 275 L1
Bowling Green Falcons 2-7 0.400 160 261 L3
Massachusetts Minutemen 4-4 0.250 212 169 L4
Central Michigan Chippewas 3-5 0.250 143 207 L3
Sacramento State Hornets 2-7 0.167 153 273 W1
Northern Illinois Huskies 3-9 0.250 205 292 L2
Akron Zips 1-7 0.000 152 262 L6
Mountain West Conference
TEAM OVER LPCT PF PA STRK
Boise State Broncos 9-5 0.750 418 337 L1
New Mexico Lobos 7-1 1.000 280 95 W5
Wyoming Cowboys 5-3 0.800 156 160 W3
UNLV Rebels 5-3 0.750 200 190 W1
San Diego State Aztecs 9-4 0.750 343 200 L2
North Dakota State Bison 7-2 0.667 253 107 W1
Air Force Falcons 6-2 0.600 234 172 W1
Fresno State Bulldogs 9-4 0.625 335 244 W2
Nevada Wolf Pack 3-5 0.500 184 181 L1
Utah State Aggies 6-7 0.500 402 373 L2
San Jose State Spartans 4-5 0.400 179 201 L2
Hawaii Rainbow Warriors 2-6 0.200 166 196 W1
UTEP Miners 1-7 0.000 113 292 L6
Northern Illinois Huskies 0-8 0.000 130 301 L8
Colorado State Rams 2-10 0.125 222 370 L6
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Boise State Broncos 7-1 1.000 287 189 W7
Washington Huskies 14-1 1.000 540 372 L1
Oregon State Beavers 5-3 0.750 321 200 L1
Oregon Ducks 12-2 0.889 619 231 W1
Arizona Wildcats 10-3 0.778 450 274 W7
San Diego State Aztecs 4-5 0.600 238 309 W1
Texas State Bobcats 4-4 0.500 305 256 L1
Fresno State Bulldogs 5-3 0.500 231 168 W1
Utah Utes 8-5 0.556 301 251 L1
Utah State Aggies 3-5 0.500 135 175 W1
USC Trojans 8-5 0.556 544 447 W1
California Golden Bears 6-7 0.444 393 426 L1
Colorado State Rams 3-5 0.250 284 339 L1
UCLA Bruins 8-5 0.444 344 239 W1
Washington State Cougars 1-8 0.000 171 247 L6
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Southeastern Conference
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 7-1 0.833 328 119 W1
Kentucky Wildcats 7-1 0.833 263 198 W6
Alabama Crimson Tide 6-2 0.667 306 170 W1
Ole Miss Rebels 6-2 0.667 297 192 W1
Texas Longhorns 6-2 0.600 246 137 W2
LSU Tigers 6-2 0.600 321 128 W2
Missouri Tigers 6-2 0.600 252 147 W1
Tennessee Volunteers 6-2 0.600 258 130 L1
South Carolina Gamecocks 5-3 0.500 295 202 W3
Florida Gators 5-3 0.500 285 225 L1
Oklahoma Sooners 4-4 0.400 176 166 L1
Auburn Tigers 4-4 0.333 193 214 L2
Mississippi State Bulldogs 4-4 0.333 213 225 L4
Texas A&M Aggies 4-4 0.200 226 151 L1
Arkansas Razorbacks 3-5 0.200 157 221 L1
Vanderbilt Commodores 3-5 0.000 182 242 L5
Sun Belt - East
TEAM OVER LPCT PF PA STRK
Appalachian State Mountaineers 0-0 0.000 0 0 -
Georgia Southern Eagles 4-4 0.750 190 164 W2
James Madison Dukes 7-2 0.667 352 170 L2
App State Mountaineers 5-3 0.500 214 181 L1
Coastal Carolina Chanticleers 3-5 0.500 214 201 W1
Marshall Thundering Herd 5-3 0.500 188 238 W2
Georgia State Panthers 4-4 0.250 271 213 L3
Old Dominion Monarchs 2-7 0.167 147 250 L3
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Louisiana Tech Bulldogs 6-2 1.000 261 167 W5
Louisiana Ragin Cajuns 5-3 0.500 241 170 L1
South Alabama Jaguars 4-4 0.500 266 262 L2
Arkansas State Red Wolves 4-4 0.500 230 218 W2
Troy Trojans 4-4 0.500 184 195 W1
Texas State Bobcats 7-6 0.375 474 377 W4
Southern Miss Golden Eagles 3-5 0.500 215 248 W2
UL Monroe Warhawks 1-7 0.250 162 296 L1