NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
Army Black Knights 2-0 1.000 66 14 W2
UCF Knights 9-5 0.750 460 331 L2
Navy Midshipmen 2-0 1.000 87 32 W2
Cincinnati Bearcats 9-4 0.750 380 268 L2
East Carolina Pirates 2-0 0.000 62 17 W2
Memphis Tigers 2-0 0.000 78 17 W2
Houston Cougars 8-5 0.625 469 418 W1
North Texas Mean Green 2-0 0.000 87 58 W2
Rice Owls 1-1 0.000 83 41 W1
South Florida Bulls 1-1 0.000 64 45 L1
Tulane Green Wave 1-1 0.000 79 34 L1
Tulsa Golden Hurricane 1-1 0.000 86 56 L1
UAB Blazers 1-1 0.000 47 35 L1
UTSA Roadrunners 1-1 0.000 38 65 L1
Charlotte 49ers 0-2 0.000 27 68 L2
Florida Atlantic Owls 0-2 0.000 17 40 L2
Temple Owls 0-2 0.000 14 89 L2
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
Boston College Eagles 2-0 1.000 84 13 W2
Syracuse Orange 2-0 1.000 69 50 W2
Virginia Cavaliers 2-0 1.000 65 43 W2
Georgia Tech Yellow Jackets 2-1 0.500 87 64 L1
California Golden Bears 2-0 0.000 52 27 W2
Duke Blue Devils 2-0 0.000 52 23 W2
Louisville Cardinals 2-0 0.000 111 14 W2
Miami Hurricanes 2-0 0.000 97 26 W2
North Carolina Tar Heels 2-0 0.000 57 37 W2
Pittsburgh Panthers 2-0 0.000 83 51 W2
SMU Mustangs 2-1 0.000 103 49 L1
Clemson Tigers 1-1 0.000 69 54 W1
NC State Wolfpack 1-1 0.000 48 72 L1
Stanford Cardinal 1-1 0.000 68 41 W1
Virginia Tech Hokies 1-1 0.000 58 48 W1
Wake Forest Demon Deacons 1-1 0.000 75 44 L1
Florida State Seminoles 0-2 0.000 34 52 L2
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
Texas Longhorns 12-2 0.889 501 265 L1
Kansas State Wildcats 3-0 0.000 106 40 W3
Utah Utes 2-0 0.000 72 12 W2
Arizona State Sun Devils 3-0 0.000 109 58 W3
Oklahoma Sooners 10-3 0.778 542 305 L1
BYU Cougars 2-0 0.000 59 28 W2
Iowa State Cyclones 2-0 0.000 41 22 W2
Oklahoma State Cowboys 2-0 0.000 83 51 W2
TCU Horned Frogs 2-0 0.000 79 27 W2
UCF Knights 2-0 0.000 102 17 W2
Arizona Wildcats 2-1 0.000 90 80 L1
Baylor Bears 1-1 0.000 57 26 L1
Cincinnati Bearcats 1-1 0.000 65 48 L1
Colorado Buffaloes 1-1 0.000 41 54 L1
Texas Tech Red Raiders 1-1 0.000 68 88 L1
West Virginia Mountaineers 1-1 0.000 61 48 W1
Kansas Jayhawks 1-2 0.000 85 49 L2
Houston Cougars 0-2 0.000 19 43 L2
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
Michigan State Spartans 2-0 1.000 43 34 W2
Illinois Fighting Illini 2-0 0.000 68 17 W2
Indiana Hoosiers 2-0 0.000 108 10 W2
Nebraska Cornhuskers 2-0 0.000 68 17 W2
Ohio State Buckeyes 2-0 0.000 108 6 W2
Oregon Ducks 2-0 0.000 61 48 W2
Penn State Nittany Lions 2-0 0.000 68 39 W2
Rutgers Scarlet Knights 2-0 0.000 93 24 W2
USC Trojans 2-0 0.000 75 20 W2
Washington Huskies 2-0 0.000 65 12 W2
Wisconsin Badgers 2-0 0.000 55 27 W2
Purdue Boilermakers 1-0 0.000 49 0 W1
UCLA Bruins 1-0 0.000 16 13 W1
Iowa Hawkeyes 1-1 0.000 59 20 L1
Michigan Wolverines 1-1 0.000 42 41 L1
Minnesota Golden Gophers 1-1 0.000 65 19 W1
Northwestern Wildcats 1-1 0.000 33 32 L1
Maryland Terrapins 1-1 0.000 74 34 L1
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Liberty Flames 2-0 1.000 71 48 W2
Louisiana Tech Bulldogs 1-0 0.000 25 17 W1
North Texas Mean Green 7-7 0.750 473 444 L2
Florida International Panthers 1-1 0.000 59 47 W1
Middle Tennessee Blue Raiders 1-1 0.000 35 77 L1
UAB Blazers 7-6 0.500 391 301 W2
Sam Houston Bearkats 1-1 0.000 48 59 L1
Western Kentucky Hilltoppers 1-1 0.000 31 63 W1
Florida Atlantic Owls 5-7 0.500 357 319 L2
Jacksonville State Gamecocks 0-2 0.000 41 104 L2
Rice Owls 5-8 0.375 328 444 L4
Kennesaw State Owls 0-2 0.000 26 62 L2
UTEP Miners 0-2 0.000 31 67 L2
Charlotte 49ers 3-9 0.250 293 473 W1
New Mexico State Aggies 1-1 0.000 47 46 L1
FBS Independents
TEAM OVER LPCT PF PA STRK
Notre Dame Fighting Irish 1-1 0.000 37 29 L1
UMass Minutemen 1-0 0.000 41 30 W1
UMass Massachusetts 1-0 0.000 41 30 W1
UConn Huskies 1-1 0.000 70 67 W1
New Mexico State Aggies 7-6 0.000 331 311 W3
Massachusetts Minutemen 0-2 0.000 37 66 L2
Liberty Flames 8-5 0.000 358 320 L4
Army Black Knights 6-6 0.000 246 253 W4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Northern Illinois Huskies 2-0 0.000 70 29 W2
Toledo Rockets 2-0 0.000 87 33 W2
Ball State Cardinals 1-0 0.000 42 34 W1
Bowling Green Falcons 1-1 0.000 68 51 L1
Buffalo Bulls 1-1 0.000 30 51 L1
Central Michigan Chippewas 1-1 0.000 82 62 L1
Eastern Michigan Eagles 1-1 0.000 37 44 L1
Ohio Bobcats 1-1 0.000 49 58 W1
Miami (OH) RedHawks 0-1 0.000 6 13 L1
Akron Zips 0-2 0.000 23 101 L2
Kent State Golden Flashes 0-2 0.000 41 78 L2
Western Michigan Broncos 0-2 0.000 14 84 L2
Mountain West Conference
TEAM OVER LPCT PF PA STRK
San Jose State Spartans 2-0 1.000 59 31 W2
UNLV Rebels 3-0 0.000 122 41 W3
Boise State Broncos 1-1 0.000 90 82 L1
Colorado State Rams 1-1 0.000 38 69 W1
Fresno State Bulldogs 1-1 0.000 56 60 W1
Hawaii Rainbow Warriors 1-1 0.000 48 30 L1
San Diego State Aztecs 1-1 0.000 45 35 L1
Utah State Aggies 1-1 0.000 36 62 L1
Nevada Wolf Pack 1-2 0.000 69 75 L1
New Mexico Lobos 0-2 0.000 70 96 L2
Wyoming Cowboys 0-2 0.000 20 65 L2
Air Force Falcons 1-1 0.000 28 23 L1
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Washington Huskies 14-1 1.000 540 372 L1
Oregon State Beavers 2-0 0.000 59 15 W2
Oregon Ducks 12-2 0.889 619 231 W1
Washington State Cougars 2-0 0.000 107 46 W2
Arizona Wildcats 10-3 0.778 450 274 W7
Utah Utes 8-5 0.556 301 251 L1
USC Trojans 8-5 0.556 544 447 W1
California Golden Bears 6-7 0.444 393 426 L1
UCLA Bruins 8-5 0.444 344 239 W1
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Southeastern Conference
TEAM OVER LPCT PF PA STRK
South Carolina Gamecocks 2-0 1.000 54 25 W2
Alabama Crimson Tide 2-0 0.000 105 16 W2
Georgia Bulldogs 2-0 0.000 82 6 W2
Missouri Tigers 2-0 0.000 89 0 W2
Oklahoma Sooners 2-0 0.000 67 15 W2
Ole Miss Rebels 2-0 0.000 128 3 W2
Tennessee Volunteers 2-0 0.000 120 13 W2
Texas Longhorns 2-0 0.000 83 12 W2
Vanderbilt Commodores 2-0 0.000 89 27 W2
Arkansas Razorbacks 1-1 0.000 101 39 L1
Auburn Tigers 1-1 0.000 87 24 L1
Florida Gators 1-1 0.000 62 48 W1
LSU Tigers 1-1 0.000 64 48 W1
Mississippi State Bulldogs 1-1 0.000 79 37 L1
Texas A&M Aggies 1-1 0.000 65 33 W1
Kentucky Wildcats 1-1 0.000 37 31 L1
Sun Belt - East
TEAM OVER LPCT PF PA STRK
Appalachian State Mountaineers 0-0 0.000 0 0 -
Coastal Carolina Chanticleers 2-0 0.000 95 48 W2
James Madison Dukes 2-0 0.000 43 13 W2
App State Mountaineers 1-1 0.000 58 76 L1
Georgia Southern Eagles 1-1 0.000 65 73 W1
Georgia State Panthers 1-1 0.000 36 56 W1
Marshall Thundering Herd 1-1 0.000 59 34 L1
Old Dominion Monarchs 0-2 0.000 33 43 L2
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Arkansas State Red Wolves 2-0 0.000 62 55 W2
Louisiana Ragin Cajuns 2-0 0.000 74 20 W2
UL Monroe Warhawks 2-0 0.000 62 20 W2
Texas State Bobcats 2-1 0.000 111 68 L1
Southern Miss Golden Eagles 1-1 0.000 35 41 W1
South Alabama Jaguars 1-2 0.000 145 89 W1
Troy Trojans 0-2 0.000 43 66 L2