NCAAB Standings

America East Conference
TEAM Season PCT PF PA STRK
UMBC Retrievers 13-8 .619 1562 1466 W1
Vermont Catamounts 14-9 .609 1717 1625 L1
NJIT Highlanders 11-12 .478 1570 1737 W2
New Hampshire Wildcats 8-13 .381 1491 1542 L1
UMass Lowell River Hawks 9-14 .391 1727 1781 W1
Bryant Bulldogs 7-15 .318 1408 1570 W1
UAlbany Great Danes 7-16 .304 1664 1696 L4
Maine Black Bears 5-18 .217 1426 1584 L1
Albany Great Danes 8-23 .258 2086 2332 L1
Binghamton Bearcats 5-18 .217 1543 1730 W1
American Athletic Conference
TEAM Season PCT PF PA STRK
Memphis Tigers 29-6 .829 2795 2568 L1
Houston Cougars 33-4 .892 2770 2126 L1
North Texas Mean Green 27-9 .750 2447 2165 L1
UAB Blazers 24-13 .649 3040 2822 L1
Tulane Green Wave 19-15 .559 2533 2393 L2
Cincinnati Bearcats 23-13 .639 2776 2495 L1
Florida Atlantic Owls 18-16 .529 2677 2569 L2
East Carolina Pirates 19-14 .576 2502 2434 L1
SMU Mustangs 20-13 .606 2535 2271 L3
Temple Owls 17-15 .531 2520 2487 L1
UCF Knights 19-15 .559 2432 2228 L1
Wichita State Shockers 19-15 .559 2516 2485 L2
South Florida Bulls 13-19 .406 2381 2385 L5
Tulsa Golden Hurricane 13-20 .394 2352 2430 L1
UTSA Roadrunners 12-19 .387 2378 2382 L1
Rice Owls 13-19 .406 2249 2249 L4
Charlotte 49ers 11-22 .333 2328 2460 L1
American Conference
TEAM Season PCT PF PA STRK
Charlotte 49ers 13-9 .591 1642 1613 W4
Tulsa Golden Hurricane 18-3 .857 1841 1510 W5
Florida Atlantic Owls 14-8 .636 1802 1640 L2
South Florida Bulls 14-8 .636 1970 1739 L1
Temple Owls 14-8 .636 1658 1546 W1
Wichita State Shockers 13-8 .619 1634 1460 W3
Memphis Tigers 10-10 .500 1483 1458 W1
UAB Blazers 14-8 .636 1802 1648 W2
Tulane Green Wave 12-9 .571 1546 1568 L5
North Texas Mean Green 12-10 .545 1531 1445 L3
Rice Owls 9-13 .409 1635 1636 L1
East Carolina Pirates 6-15 .286 1435 1606 L1
UTSA Roadrunners 4-17 .190 1433 1659 L14
ASUN Conference
TEAM Season PCT PF PA STRK
Austin Peay Governors 15-6 .714 1688 1483 W4
Lipscomb Bisons 15-8 .652 1880 1741 W1
Liberty Flames 27-9 .750 2689 2194 L1
Central Arkansas Bears 12-10 .545 1759 1648 W5
Queens University Royals 12-11 .522 1918 1924 L3
Florida Gulf Coast Eagles 10-13 .435 1821 1791 W2
Bellarmine Knights 9-13 .409 1744 1799 W2
Jacksonville Dolphins 9-14 .391 1659 1667 L1
Stetson Hatters 8-15 .348 1662 1843 L1
West Georgia Wolves 10-12 .455 1667 1772 L2
Kennesaw State Owls 15-16 .484 2568 2504 L3
North Florida Ospreys 5-18 .217 1888 2103 L2
Eastern Kentucky Colonels 7-16 .304 1845 1858 L4
Jacksonville State Gamecocks 13-18 .419 2166 2178 W2
North Alabama Lions 7-13 .350 1415 1554 W1
Atlantic 10 Conference
TEAM Season PCT PF PA STRK
Saint Louis Billikens 21-1 .955 2010 1484 W15
George Mason Patriots 20-2 .909 1690 1472 W2
VCU Rams 16-6 .727 1854 1618 W5
Saint Josephs Hawks 14-8 .636 1647 1583 W3
Dayton Flyers 14-8 .636 1681 1557 L4
Davidson Wildcats 13-8 .619 1509 1439 W1
Rhode Island Rams 13-8 .619 1525 1414 W3
George Washington Colonials 16-16 .500 2441 2455 L2
George Washington Revolutionaries 13-9 .591 1857 1612 L2
Duquesne Dukes 11-10 .524 1747 1626 L1
Fordham Rams 12-10 .545 1576 1430 W2
Massachusetts Minutemen 12-20 .375 2333 2399 L3
La Salle Explorers 7-15 .318 1457 1586 L2
Richmond Spiders 13-10 .565 1797 1689 L5
St. Bonaventure Bonnies 13-9 .591 1702 1634 L1
UMass Minutemen 15-16 .484 2163 2214 L1
Loyola Chicago Ramblers 5-18 .217 1554 1794 L9
Atlantic Coast Conference
TEAM Season PCT PF PA STRK
Duke Blue Devils 20-1 .952 1784 1350 W9
Clemson Tigers 18-4 .818 1682 1420 W2
Virginia Cavaliers 18-3 .857 1765 1455 W2
NC State Wolfpack 16-6 .727 1890 1583 W4
Miami Hurricanes 17-5 .773 1863 1542 L1
North Carolina Tar Heels 17-4 .810 1742 1476 W3
Louisville Cardinals 15-6 .714 1808 1480 W1
Virginia Tech Hokies 16-7 .696 1840 1703 L1
SMU Mustangs 15-6 .714 1819 1628 L1
California Golden Bears 16-6 .727 1722 1553 W1
Syracuse Orange 13-9 .591 1667 1539 W1
Florida State Seminoles 10-12 .455 1777 1751 W2
Stanford Cardinal 14-8 .636 1669 1616 L4
Boston College Eagles 9-12 .429 1430 1436 L2
Pittsburgh Panthers 9-13 .409 1585 1564 L1
Georgia Tech Yellow Jackets 11-11 .500 1639 1627 L3
Notre Dame Fighting Irish 11-11 .500 1627 1588 L2
Wake Forest Demon Deacons 11-11 .500 1761 1707 L4
Big 12 Conference
TEAM Season PCT PF PA STRK
Arizona Wildcats 22-0 1.000 1969 1508 W22
Houston Cougars 19-2 .905 1657 1295 W2
Kansas Jayhawks 16-5 .762 1655 1428 W5
Iowa State Cyclones 19-2 .905 1809 1365 W3
Texas Tech Red Raiders 16-5 .762 1763 1563 L1
UCF Knights 17-4 .810 1768 1619 W3
BYU Cougars 17-4 .810 1815 1507 L2
Texas Longhorns 21-13 .618 2563 2342 L1
West Virginia Mountaineers 14-8 .636 1557 1403 L1
Oklahoma Sooners 20-12 .625 2412 2201 L2
TCU Horned Frogs 13-8 .619 1670 1486 L1
Oklahoma State Cowboys 15-6 .714 1804 1677 W1
Cincinnati Bearcats 11-11 .500 1573 1483 L1
Colorado Buffaloes 12-9 .571 1719 1657 L6
Baylor Bears 12-9 .571 1764 1583 W1
Arizona State Sun Devils 11-11 .500 1742 1762 L2
Kansas State Wildcats 10-11 .476 1736 1669 L2
Utah Utes 9-12 .429 1670 1711 L3
Big East Conference
TEAM Season PCT PF PA STRK
UConn Huskies 21-1 .955 1738 1408 W17
St. Johns Red Storm 16-5 .762 1793 1523 W7
Villanova Wildcats 16-5 .762 1635 1452 W1
Seton Hall Pirates 16-6 .727 1584 1410 W2
Creighton Bluejays 12-10 .545 1700 1658 L2
Xavier Musketeers 12-10 .545 1706 1696 W1
Georgetown Hoyas 12-10 .545 1658 1603 W3
Butler Bulldogs 13-9 .591 1805 1687 L2
DePaul Blue Demons 12-10 .545 1593 1527 L2
Marquette Golden Eagles 8-15 .348 1743 1792 L1
Providence Friars 9-13 .409 1937 1895 L4
Big Sky Conference
TEAM Season PCT PF PA STRK
Portland State Vikings 14-6 .700 1562 1391 W1
Montana State Bobcats 13-10 .565 1796 1630 L2
Montana Grizzlies 13-10 .565 1820 1674 L1
Idaho Vandals 13-9 .591 1761 1617 W1
Weber State Wildcats 11-11 .500 1817 1681 W1
Sacramento State Hornets 8-13 .381 1642 1720 W2
Eastern Washington Eagles 5-17 .227 1678 1797 L2
Idaho State Bengals 10-12 .455 1663 1629 L4
Northern Colorado Bears 13-10 .565 1911 1792 W2
Northern Arizona Lumberjacks 8-15 .348 1681 1756 L1
Big South Conference
TEAM Season PCT PF PA STRK
Winthrop Eagles 16-8 .667 2034 1777 W8
High Point Panthers 20-4 .833 2197 1686 W4
Radford Highlanders 13-11 .542 1974 1893 W2
Longwood Lancers 12-12 .500 1826 1744 L2
Presbyterian Blue Hose 11-13 .458 1744 1727 L3
UNC Asheville Bulldogs 10-13 .435 1707 1668 L1
South Carolina Upstate Spartans 10-13 .435 1730 1671 W1
Campbell Fighting Camels 16-18 .471 2374 2329 L1
Charleston Southern Buccaneers 11-12 .478 1927 1808 L6
Gardner-Webb Runnin Bulldogs 3-20 .130 1556 2001 L1
Big Ten Conference
TEAM Season PCT PF PA STRK
Michigan Wolverines 20-1 .952 1900 1447 W6
Nebraska Cornhuskers 20-1 .952 1690 1374 L1
Illinois Fighting Illini 18-3 .857 1784 1432 W10
Michigan State Spartans 19-3 .864 1741 1417 L1
Wisconsin Badgers 16-6 .727 1831 1651 W2
Purdue Boilermakers 17-4 .810 1747 1454 L3
UCLA Bruins 15-7 .682 1717 1537 L1
Iowa Hawkeyes 15-5 .750 1553 1257 W3
Indiana Hoosiers 15-7 .682 1793 1552 W3
Ohio State Buckeyes 14-7 .667 1726 1543 L1
USC Trojans 16-6 .727 1792 1657 W1
Washington Huskies 12-10 .545 1722 1602 W1
Minnesota Golden Gophers 10-11 .476 1504 1437 L6
Rutgers Scarlet Knights 9-13 .409 1548 1656 L5
Northwestern Wildcats 10-12 .455 1686 1583 L1
Maryland Terrapins 8-12 .400 1459 1580 L2
Oregon Ducks 8-13 .381 1519 1556 L7
Penn State Nittany Lions 9-12 .429 1605 1649 L8
Big West Conference
TEAM Season PCT PF PA STRK
UC Irvine Anteaters 15-7 .682 1703 1478 W3
UC Santa Barbara Gauchos 15-7 .682 1745 1578 W6
Hawaii Rainbow Warriors 16-5 .762 1693 1402 W1
UC Davis Aggies 13-9 .591 1751 1676 W1
Cal State Northridge Matadors 13-10 .565 1863 1824 W2
Cal State Fullerton Titans 10-13 .435 1935 1917 L1
Cal Poly Mustangs 9-14 .391 1874 1987 W2
UC San Diego Tritons 15-8 .652 1777 1635 L3
Long Beach State Beach 8-15 .348 1718 1768 L4
UC Riverside Highlanders 8-15 .348 1660 1788 L1
Cal State Bakersfield Roadrunners 8-15 .348 1673 1833 L6
Coastal Athletic Association
TEAM Season PCT PF PA STRK
UNC Wilmington Seahawks 19-3 .864 1714 1474 W2
Charleston Cougars 15-8 .652 1779 1735 W4
Drexel Dragons 12-11 .522 1568 1511 W3
Stony Brook Seawolves 14-9 .609 1670 1622 W5
Elon Phoenix 13-10 .565 1895 1799 L1
William & Mary Tribe 14-8 .636 1844 1696 L2
Hofstra Pride 14-9 .609 1763 1587 W1
Monmouth Hawks 11-12 .478 1646 1632 L1
Towson Tigers 13-11 .542 1685 1608 W1
Campbell Fighting Camels 10-13 .435 1860 1849 W1
Hampton Pirates 10-13 .435 1588 1564 L3
Northeastern Huskies 6-15 .286 1618 1710 L4
Delaware Blue Hens 16-20 .444 2780 2803 L1
North Carolina A&T Aggies 9-12 .429 1588 1595 L2
College Basketball Crown
TEAM Season PCT PF PA STRK
Tulane Green Wave 19-15 .559 2533 2393 L2
Boise State Broncos 26-11 .703 2804 2477 L1
Oregon State Beavers 20-13 .606 2516 2276 L4
Washington State Cougars 19-15 .559 2683 2671 L2
Villanova Wildcats 21-15 .583 2664 2454 L1
Georgetown Hoyas 18-16 .529 2447 2365 L1
George Washington Revolutionaries 21-13 .618 2489 2327 L2
Butler Bulldogs 15-20 .429 2616 2620 L1
DePaul Blue Demons 14-20 .412 2463 2532 L2
Utah Utes 16-17 .485 2493 2396 L4
Cincinnati Bearcats 19-16 .543 2491 2318 L1
UCF Knights 20-17 .541 2951 2974 L1
USC Trojans 17-18 .486 2685 2611 L1
Arizona State Sun Devils 13-20 .394 2444 2533 L6
Nebraska Cornhuskers 21-14 .600 2660 2541 W4
Colorado Buffaloes 14-21 .400 2441 2515 L2
Colonial Athletic Association
TEAM Season PCT PF PA STRK
Hofstra Pride 25-10 .714 2619 2324 L1
Charleston Cougars 31-4 .886 2804 2353 L1
Towson Tigers 21-12 .636 2368 2202 L1
UNC Wilmington Seahawks 24-10 .706 2343 2187 L1
Drexel Dragons 17-15 .531 2135 1997 L1
Delaware Blue Hens 17-16 .515 2298 2333 L1
North Carolina A&T Aggies 13-19 .406 2264 2362 L1
William & Mary Tribe 13-20 .394 2219 2320 L1
Elon Phoenix 8-24 .250 2094 2292 L3
Stony Brook Seawolves 11-22 .333 2083 2279 L1
Northeastern Huskies 10-20 .333 1959 2150 L3
Hampton Pirates 8-24 .250 2183 2481 L2
Monmouth Hawks 7-26 .212 2036 2466 L1
Conference USA
TEAM Season PCT PF PA STRK
Liberty Flames 18-3 .857 1669 1409 W12
Florida Atlantic Owls 35-4 .897 3035 2547 L1
Sam Houston Bearkats 15-7 .682 1843 1617 W6
North Texas Mean Green 31-7 .816 2452 2121 W5
Missouri State Bears 13-9 .591 1657 1590 W1
UAB Blazers 29-10 .744 3149 2740 L1
Jacksonville State Gamecocks 11-10 .524 1534 1400 L1
Kennesaw State Owls 14-8 .636 1904 1670 W2
Charlotte 49ers 22-14 .611 2410 2253 W4
Rice Owls 19-16 .543 2693 2680 L1
Louisiana Tech Bulldogs 12-9 .571 1436 1307 L1
Middle Tennessee Blue Raiders 11-10 .524 1544 1477 L3
Western Kentucky Hilltoppers 12-10 .545 1709 1645 W1
UTEP Miners 8-14 .364 1525 1573 W1
Florida International Panthers 10-11 .476 1738 1648 L1
New Mexico State Aggies 10-11 .476 1582 1477 L4
UTSA Roadrunners 10-22 .313 2217 2450 L1
Delaware Blue Hens 6-15 .286 1370 1500 L1
Division I Independents
TEAM Season PCT PF PA STRK
Chicago State Cougars 13-19 .406 2224 2258 L1
Hartford Hawks 5-23 .179 1757 1991 L6
Horizon League
TEAM Season PCT PF PA STRK
Wright State Raiders 14-8 .636 1769 1586 W2
Oakland Golden Grizzlies 13-10 .565 1929 1882 W2
Purdue Fort Wayne Mastodons 14-9 .609 1852 1758 W1
Green Bay Phoenix 12-11 .522 1715 1749 L1
Northern Kentucky Norse 14-9 .609 1939 1768 L3
Detroit Mercy Titans 9-12 .429 1640 1681 W1
Robert Morris Colonials 14-10 .583 1864 1793 L1
Milwaukee Panthers 9-14 .391 1763 1834 L1
Cleveland State Vikings 8-14 .364 1756 1856 W3
Youngstown State Penguins 11-12 .478 1832 1676 W1
IUPUI Jaguars 6-26 .188 2108 2554 L12
IU Indianapolis Jaguars 6-18 .250 2023 2133 L2
Ivy League
TEAM Season PCT PF PA STRK
Harvard Crimson 12-9 .571 1497 1440 W2
Yale Bulldogs 16-4 .800 1673 1421 L1
Dartmouth Big Green 10-10 .500 1557 1502 W1
Princeton Tigers 8-14 .364 1537 1585 W1
Columbia Lions 14-7 .667 1669 1511 L1
Pennsylvania Quakers 10-10 .500 1542 1512 W1
Cornell Big Red 10-10 .500 1825 1721 L1
Brown Bears 7-13 .350 1416 1360 L4
Metro Atlantic Athletic Conference
TEAM Season PCT PF PA STRK
Saint Peters Peacocks 12-7 .632 1352 1272 W1
Merrimack Warriors 13-9 .591 1474 1520 W1
Siena Saints 15-7 .682 1566 1443 W4
Marist Red Foxes 14-7 .667 1503 1341 W2
Quinnipiac Bobcats 14-9 .609 1788 1702 L2
Fairfield Stags 14-9 .609 1746 1665 W3
Iona Gaels 14-9 .609 1691 1679 L1
Sacred Heart Pioneers 10-13 .435 1758 1773 W5
Manhattan Jaspers 9-14 .391 1744 1873 W1
Mount St. Marys Mountaineers 9-14 .391 1548 1664 L1
Canisius Golden Griffins 8-14 .364 1395 1565 L6
Niagara Purple Eagles 5-16 .238 1342 1531 L4
Rider Broncs 2-18 .100 1278 1531 L4
Mid-American Conference
TEAM Season PCT PF PA STRK
Miami (OH) Redhawks 22-0 1.000 2062 1638 W22
Akron Zips 18-4 .818 2013 1638 W8
Kent State Golden Flashes 16-6 .727 1925 1783 L1
Toledo Rockets 12-10 .545 1799 1711 W1
Ohio Bobcats 12-11 .522 1780 1784 W1
Massachusetts Minutemen 14-9 .609 1828 1711 W1
Buffalo Bulls 14-8 .636 1763 1664 L1
Bowling Green Falcons 13-9 .591 1862 1560 L3
Ball State Cardinals 7-14 .333 1413 1468 L1
Eastern Michigan Eagles 9-13 .409 1573 1606 L4
Northern Illinois Huskies 7-14 .333 1532 1606 L1
Central Michigan Chippewas 7-15 .318 1592 1707 W2
Western Michigan Broncos 8-13 .381 1584 1663 L1
Mid-Eastern Athletic Conference
TEAM Season PCT PF PA STRK
Maryland Eastern Shore Hawks 8-14 .364 1414 1564 L1
North Carolina Central Eagles 7-12 .368 1399 1483 L1
Morgan State Bears 9-13 .409 1642 1736 W5
South Carolina State Bulldogs 5-16 .238 1384 1720 W2
Howard Bison 13-9 .591 1642 1531 W1
Norfolk State Spartans 10-14 .417 1818 1768 L2
Maryland-Eastern Shore Hawks 9-20 .310 1890 2046 L1
Coppin State Eagles 3-20 .130 1521 1961 L5
Delaware State Hornets 6-15 .286 1297 1480 W1
Missouri Valley Conference
TEAM Season PCT PF PA STRK
Belmont Bruins 20-3 .870 1913 1629 W7
Murray State Racers 16-7 .696 1985 1823 L4
UIC Flames 13-10 .565 1728 1608 W8
Bradley Braves 15-8 .652 1796 1685 W1
Illinois State Redbirds 15-7 .682 1704 1473 W1
Northern Iowa Panthers 14-9 .609 1544 1390 W1
Drake Bulldogs 12-11 .522 1775 1679 L1
Valparaiso Beacons 11-11 .500 1570 1544 W1
Southern Illinois Salukis 9-13 .409 1640 1583 L1
Indiana State Sycamores 9-14 .391 1732 1730 L5
Evansville Purple Aces 5-17 .227 1478 1629 L4
Missouri State Bears 9-23 .281 2175 2268 L6
Mountain West Conference
TEAM Season PCT PF PA STRK
Utah State Aggies 18-3 .857 1756 1426 W3
San Diego State Aztecs 15-6 .714 1684 1490 L1
New Mexico Lobos 18-4 .818 1794 1497 W4
Nevada Wolf Pack 16-6 .727 1691 1558 W2
Grand Canyon Lopes 14-7 .667 1565 1433 W1
UNLV Rebels 10-11 .476 1636 1635 L3
Boise State Broncos 13-9 .591 1718 1601 L1
Fresno State Bulldogs 10-11 .476 1515 1476 W1
Wyoming Cowboys 13-9 .591 1722 1594 W1
Colorado State Rams 12-10 .545 1664 1559 L3
San Jose State Spartans 6-16 .273 1543 1693 L5
Air Force Falcons 3-18 .143 1288 1622 L14
Northeast Conference
TEAM Season PCT PF PA STRK
Long Island University Sharks 14-8 .636 1653 1635 W3
Stonehill Skyhawks 9-14 .391 1532 1581 W3
Merrimack Warriors 21-12 .636 2283 2159 L1
Mercyhurst Lakers 11-12 .478 1537 1501 L1
Sacred Heart Pioneers 16-16 .500 2372 2313 L1
Le Moyne Dolphins 11-12 .478 1682 1697 L2
St. Francis (PA) Red Flash 16-18 .471 2415 2433 L1
New Haven Chargers 10-12 .455 1427 1475 W1
Central Connecticut Blue Devils 11-10 .524 1571 1501 L1
St. Francis Brooklyn Terriers 14-16 .467 1946 2034 L2
Saint Francis Red Flash 6-15 .286 1472 1691 L1
Fairleigh Dickinson Knights 7-16 .304 1581 1650 L3
Wagner Seahawks 7-13 .350 1452 1468 W1
Chicago State Cougars 3-19 .136 1443 1745 W1
Ohio Valley Conference
TEAM Season PCT PF PA STRK
UT Martin Skyhawks 17-5 .773 1617 1397 W2
Tennessee State Tigers 14-7 .667 1697 1600 W2
Lindenwood Lions 14-9 .609 1846 1668 W2
Morehead State Eagles 12-11 .522 1759 1761 L1
Southeast Missouri State Redhawks 13-10 .565 1744 1659 W4
SIU Edwardsville Cougars 14-9 .609 1652 1484 W1
Little Rock Trojans 9-13 .409 1568 1678 L3
Eastern Illinois Panthers 9-14 .391 1539 1615 L3
Tennessee Tech Golden Eagles 8-14 .364 1627 1682 W1
Southern Indiana Screaming Eagles 5-17 .227 1517 1598 L2
Western Illinois Leathernecks 4-19 .174 1501 1738 L12
Pac-12 Conference
TEAM Season PCT PF PA STRK
Arizona Wildcats 27-9 .750 3137 2594 L1
Washington State Cougars 25-10 .714 2574 2335 L1
Colorado Buffaloes 26-11 .703 2935 2654 L1
Oregon Ducks 24-12 .667 2721 2602 L1
UCLA Bruins 16-17 .485 2177 2160 L1
Utah Utes 22-15 .595 2915 2708 L1
Washington Huskies 17-15 .531 2579 2468 L1
California Golden Bears 13-19 .406 2367 2465 L4
USC Trojans 15-18 .455 2446 2452 L1
Arizona State Sun Devils 14-18 .438 2209 2368 L4
Stanford Cardinal 14-18 .438 2443 2447 L1
Oregon State Beavers 13-19 .406 2204 2326 L2
Patriot League
TEAM Season PCT PF PA STRK
Navy Midshipmen 17-6 .739 1696 1468 W5
Colgate Raiders 13-10 .565 1765 1703 L1
American University Eagles 13-10 .565 1737 1649 L2
Lehigh Mountain Hawks 10-13 .435 1666 1713 W1
Lafayette Leopards 7-16 .304 1609 1724 W2
Loyola Maryland Greyhounds 8-15 .348 1719 1759 L1
Army Black Knights 10-13 .435 1708 1798 W2
Bucknell Bison 7-16 .304 1567 1785 W1
Boston University Terriers 8-15 .348 1743 1769 L3
Holy Cross Crusaders 8-15 .348 1540 1673 L5
Southeastern Conference
TEAM Season PCT PF PA STRK
Texas A&M Aggies 17-4 .810 1927 1610 W4
Florida Gators 15-6 .714 1798 1493 W1
Vanderbilt Commodores 19-3 .864 1953 1603 W3
Arkansas Razorbacks 16-6 .727 1952 1707 L1
Kentucky Wildcats 15-7 .682 1790 1563 W1
Tennessee Volunteers 15-6 .714 1725 1465 W3
Alabama Crimson Tide 14-6 .700 1839 1629 W1
Missouri Tigers 15-7 .682 1769 1629 W1
Auburn Tigers 14-8 .636 1856 1708 L1
Texas Longhorns 13-9 .591 1882 1648 W1
Georgia Bulldogs 16-6 .727 2031 1708 L3
Ole Miss Rebels 11-10 .524 1565 1496 L3
Mississippi State Bulldogs 11-11 .500 1712 1720 L1
LSU Tigers 14-8 .636 1822 1636 W1
South Carolina Gamecocks 11-11 .500 1702 1647 L3
Oklahoma Sooners 11-11 .500 1822 1680 L8
Southern Conference
TEAM Season PCT PF PA STRK
East Tennessee State Buccaneers 15-7 .682 1722 1483 L1
Wofford Terriers 15-7 .682 1738 1664 W4
Mercer Bears 15-8 .652 1975 1739 W2
Furman Paladins 15-7 .682 1709 1545 W2
The Citadel Bulldogs 8-15 .348 1622 1751 W2
Western Carolina Catamounts 8-12 .400 1566 1604 W2
UNC Greensboro Spartans 8-15 .348 1785 1866 L3
Samford Bulldogs 10-12 .455 1699 1681 L1
Chattanooga Mocs 9-13 .409 1659 1612 L3
VMI Keydets 6-17 .261 1675 1797 L8
Southland Conference
TEAM Season PCT PF PA STRK
Stephen F. Austin Lumberjacks 19-3 .864 1725 1434 W7
McNeese Cowboys 18-4 .818 1809 1486 W4
Nicholls Colonels 9-13 .409 1627 1682 W1
Texas A&M-Corpus Christi Islanders 12-10 .545 1605 1473 W1
New Orleans Privateers 9-13 .409 1638 1754 W2
UT Rio Grande Valley Vaqueros 11-11 .500 1650 1538 W5
Texas A&M-Commerce Lions 13-20 .394 2361 2462 L1
Lamar Cardinals 11-11 .500 1588 1512 L1
Northwestern State Demons 6-15 .286 1515 1613 L4
Incarnate Word Cardinals 9-13 .409 1687 1629 L4
Houston Christian Huskies 8-14 .364 1528 1637 L1
East Texas A&M Lions 8-14 .364 1574 1653 L2
SE Louisiana Lions 6-16 .273 1429 1548 L2
Southwestern Athletic Conference
TEAM Season PCT PF PA STRK
Bethune-Cookman Wildcats 10-11 .476 1561 1658 W5
Alabama A&M Bulldogs 12-9 .571 1499 1505 W2
Jackson State Tigers 6-15 .286 1404 1817 L1
Florida A&M Rattlers 8-11 .421 1308 1451 L2
Arkansas-Pine Bluff Golden Lions 8-13 .381 1647 1780 W2
Southern Jaguars 8-13 .381 1682 1658 L1
Grambling Tigers 9-10 .474 1370 1383 W1
Prairie View A&M Panthers 9-13 .409 1776 1754 W1
Texas Southern Tigers 6-14 .300 1503 1616 L1
Alabama State Hornets 6-15 .286 1561 1706 L2
Alcorn State Braves 4-16 .200 1336 1695 W1
Mississippi Valley State Delta Devils 1-21 .045 1394 1880 L20
Summit League
TEAM Season PCT PF PA STRK
North Dakota State Bison 19-5 .792 1952 1689 W9
North Dakota Fighting Hawks 13-12 .520 1944 1920 W4
St. Thomas-Minnesota Tommies 17-6 .739 1884 1672 L1
St. Thomas - Minnesota Tommies 19-14 .576 2447 2316 L1
Omaha Mavericks 12-12 .500 1838 1820 W3
South Dakota State Jackrabbits 11-12 .478 1769 1667 W1
Western Illinois Leathernecks 16-14 .533 2191 2171 L2
South Dakota Coyotes 12-12 .500 1968 1977 L1
Denver Pioneers 10-14 .417 2000 2021 L1
Kansas City Roos 4-18 .182 1566 1815 L6
Oral Roberts Golden Eagles 5-19 .208 1724 1889 L12
Sun Belt Conference
TEAM Season PCT PF PA STRK
Troy Trojans 15-8 .652 1925 1741 L2
Appalachian State Mountaineers 27-7 .794 2665 2283 L2
South Alabama Jaguars 16-6 .727 1617 1490 W3
App State Mountaineers 15-9 .625 1724 1549 W4
Marshall Thundering Herd 14-8 .636 1763 1629 W1
Georgia Southern Eagles 14-10 .583 1953 1912 L1
Georgia State Panthers 9-14 .391 1632 1698 L2
Coastal Carolina Chanticleers 13-10 .565 1673 1641 L1
Texas State Bobcats 13-11 .542 1761 1706 W2
Southern Miss Golden Eagles 12-12 .500 1764 1757 W1
Arkansas State Red Wolves 13-10 .565 1875 1811 L3
Louisiana Ragin Cajuns 7-16 .304 1413 1585 W2
James Madison Dukes 11-12 .478 1712 1742 L1
Old Dominion Monarchs 7-16 .304 1696 1781 L1
UL Monroe Warhawks 3-19 .136 1563 1817 L12
West Coast Conference
TEAM Season PCT PF PA STRK
Gonzaga Bulldogs 22-1 .957 2028 1528 W15
Santa Clara Broncos 19-5 .792 2006 1700 W6
Dayton Flyers 25-8 .758 2448 2193 L1
Saint Marys Gaels 19-4 .826 1794 1492 L1
San Francisco Dons 14-10 .583 1817 1704 W1
Pacific Tigers 15-9 .625 1803 1646 L1
Washington State Cougars 11-13 .458 1859 1845 W3
BYU Cougars 19-15 .559 2568 2376 L1
Oregon State Beavers 12-12 .500 1691 1789 W2
San Diego Toreros 10-14 .417 1842 1874 L1
Seattle U Redhawks 14-9 .609 1690 1548 L2
Portland Pilots 10-14 .417 1834 1918 L3
Loyola Marymount Lions 11-13 .458 1789 1745 L6
Pepperdine Waves 6-17 .261 1618 1781 L3
Western Athletic Conference
TEAM Season PCT PF PA STRK
Utah Valley Wolverines 16-6 .727 1812 1507 W1
Sam Houston Bearkats 26-8 .765 2454 2015 L1
Grand Canyon Lopes 26-8 .765 2661 2362 L1
California Baptist Lancers 16-6 .727 1627 1532 W6
UT Arlington Mavericks 14-7 .667 1524 1390 L1
Utah Tech Trailblazers 13-11 .542 1839 1761 W3
Seattle U Redhawks 14-18 .438 2254 2125 L1
Southern Utah Thunderbirds 8-15 .348 1775 1851 W1
Abilene Christian Wildcats 10-11 .476 1503 1518 L5
Stephen F. Austin Lumberjacks 18-15 .545 2463 2353 L1
Tarleton State Texans 11-11 .500 1717 1635 L6
Tarleton Texans 17-17 .500 2446 2308 L2
UT Rio Grande Valley Vaqueros 6-25 .194 2181 2473 L14
New Mexico State Aggies 9-15 .375 1769 1720 L7