NCAAB Standings

America East Conference
TEAM Season PCT PF PA STRK
UMBC Retrievers 6-3 .667 676 633 W1
Vermont Catamounts 6-5 .545 866 828 W1
Binghamton Bearcats 3-7 .300 654 726 L1
Bryant Bulldogs 3-7 .300 626 706 L1
NJIT Highlanders 3-7 .300 638 801 L6
New Hampshire Wildcats 3-7 .300 704 715 W1
UAlbany Great Danes 3-7 .300 750 737 L1
UMass Lowell River Hawks 3-7 .300 736 799 L1
Albany Great Danes 8-23 .258 2086 2332 L1
Maine Black Bears 0-11 .000 649 785 L11
American Athletic Conference
TEAM Season PCT PF PA STRK
Memphis Tigers 29-6 .829 2795 2568 L1
Houston Cougars 33-4 .892 2770 2126 L1
North Texas Mean Green 27-9 .750 2447 2165 L1
UAB Blazers 24-13 .649 3040 2822 L1
Cincinnati Bearcats 23-13 .639 2776 2495 L1
Tulane Green Wave 19-15 .559 2533 2393 L2
Florida Atlantic Owls 18-16 .529 2677 2569 L2
East Carolina Pirates 19-14 .576 2502 2434 L1
SMU Mustangs 20-13 .606 2535 2271 L3
Temple Owls 17-15 .531 2520 2487 L1
UCF Knights 19-15 .559 2432 2228 L1
Wichita State Shockers 19-15 .559 2516 2485 L2
South Florida Bulls 13-19 .406 2381 2385 L5
Tulsa Golden Hurricane 13-20 .394 2352 2430 L1
UTSA Roadrunners 12-19 .387 2378 2382 L1
Rice Owls 13-19 .406 2249 2249 L4
Charlotte 49ers 11-22 .333 2328 2460 L1
American Conference
TEAM Season PCT PF PA STRK
Tulsa Golden Hurricane 8-1 .889 790 613 W5
North Texas Mean Green 7-2 .778 647 586 W4
UAB Blazers 7-3 .700 824 705 W1
Tulane Green Wave 6-3 .667 679 699 L1
Florida Atlantic Owls 5-3 .625 625 574 L2
Wichita State Shockers 6-4 .600 783 673 W2
South Florida Bulls 5-4 .556 805 721 W1
Memphis Tigers 4-4 .500 608 593 W3
UTSA Roadrunners 4-4 .500 598 543 L1
Charlotte 49ers 4-5 .444 648 638 W1
Temple Owls 4-5 .444 680 680 L3
Rice Owls 4-6 .400 757 732 W2
East Carolina Pirates 3-6 .333 620 702 L1
ASUN Conference
TEAM Season PCT PF PA STRK
Florida Gulf Coast Eagles 5-4 .556 782 745 L2
Lipscomb Bisons 5-4 .556 712 680 W4
Liberty Flames 27-9 .750 2689 2194 L1
North Alabama Lions 5-4 .556 661 672 W3
West Georgia Wolves 5-4 .556 686 725 L1
Austin Peay Governors 4-4 .500 637 554 L1
Bellarmine Knights 4-5 .444 700 705 L1
Central Arkansas Bears 4-5 .444 668 660 W1
Jacksonville Dolphins 4-5 .444 663 664 L1
Queens University Royals 4-5 .444 753 754 W1
Kennesaw State Owls 15-16 .484 2568 2504 L3
Stetson Hatters 3-8 .273 745 866 L5
North Florida Ospreys 2-6 .250 669 672 L1
Eastern Kentucky Colonels 2-7 .222 772 748 W1
Jacksonville State Gamecocks 13-18 .419 2166 2178 W2
Atlantic 10 Conference
TEAM Season PCT PF PA STRK
George Mason Patriots 9-1 .900 801 653 L1
St. Bonaventure Bonnies 9-1 .900 759 660 W4
Richmond Spiders 8-1 .889 763 627 W3
Davidson Wildcats 7-1 .875 623 554 W2
Saint Louis Billikens 7-1 .875 717 561 W1
George Washington Revolutionaries 8-2 .800 914 757 W2
George Washington Colonials 16-16 .500 2441 2455 L2
Dayton Flyers 7-3 .700 793 720 L1
Rhode Island Rams 7-3 .700 766 687 L1
Duquesne Dukes 6-3 .667 781 720 W1
VCU Rams 6-3 .667 759 638 W2
Saint Josephs Hawks 5-3 .625 609 605 W3
Massachusetts Minutemen 12-20 .375 2333 2399 L3
Fordham Rams 6-4 .600 759 643 L2
UMass Minutemen 15-16 .484 2163 2214 L1
La Salle Explorers 4-6 .400 680 674 W1
Loyola Chicago Ramblers 3-7 .300 676 751 W2
Atlantic Coast Conference
TEAM Season PCT PF PA STRK
Duke Blue Devils 10-0 1.000 868 596 W10
California Golden Bears 8-1 .889 737 620 W5
Louisville Cardinals 8-1 .889 844 608 W1
SMU Mustangs 8-1 .889 805 680 L1
Virginia Cavaliers 8-1 .889 787 615 W3
North Carolina Tar Heels 7-1 .875 650 524 W1
Stanford Cardinal 7-1 .875 663 575 W3
Miami Hurricanes 8-2 .800 856 653 W3
Virginia Tech Hokies 8-2 .800 820 736 W2
Clemson Tigers 7-2 .778 766 600 L1
Notre Dame Fighting Irish 7-3 .700 766 694 W2
Wake Forest Demon Deacons 7-3 .700 842 727 W1
NC State Wolfpack 6-3 .667 803 682 W1
Syracuse Orange 5-3 .625 586 517 W1
Georgia Tech Yellow Jackets 6-4 .600 724 692 W1
Florida State Seminoles 5-4 .556 758 706 L3
Pittsburgh Panthers 5-4 .556 645 613 L1
Boston College Eagles 5-5 .500 700 666 W1
Big 12 Conference
TEAM Season PCT PF PA STRK
Iowa State Cyclones 9-0 1.000 851 581 W9
Oklahoma State Cowboys 9-0 1.000 822 688 W9
Arizona Wildcats 8-0 1.000 708 537 W8
Colorado Buffaloes 8-1 .889 796 706 L1
Houston Cougars 8-1 .889 681 540 W2
BYU Cougars 7-1 .875 682 544 W4
UCF Knights 7-1 .875 706 615 W6
Texas Longhorns 21-13 .618 2563 2342 L1
Arizona State Sun Devils 7-2 .778 733 683 W1
Oklahoma Sooners 20-12 .625 2412 2201 L2
Baylor Bears 6-2 .750 702 648 L1
Texas Tech Red Raiders 6-2 .750 651 572 W2
Utah Utes 7-3 .700 814 787 W1
West Virginia Mountaineers 7-3 .700 726 584 L1
Cincinnati Bearcats 6-3 .667 678 586 L1
Kansas Jayhawks 6-3 .667 666 577 L1
TCU Horned Frogs 5-3 .625 643 548 L1
Kansas State Wildcats 5-4 .556 759 723 L4
Big East Conference
TEAM Season PCT PF PA STRK
Seton Hall Pirates 9-1 .900 759 616 W3
UConn Huskies 8-1 .889 721 544 W4
Villanova Wildcats 7-1 .875 664 531 W7
Butler Bulldogs 7-2 .778 788 650 L1
Georgetown Hoyas 6-2 .750 645 592 W1
Xavier Musketeers 7-3 .700 787 729 W4
DePaul Blue Demons 6-3 .667 698 639 W1
Creighton Bluejays 5-3 .625 620 572 W2
St. Johns Red Storm 5-3 .625 709 593 W1
Providence Friars 6-4 .600 904 824 W2
Marquette Golden Eagles 5-5 .500 809 764 L1
Big Sky Conference
TEAM Season PCT PF PA STRK
Northern Colorado Bears 9-1 .900 874 722 W6
Idaho Vandals 6-3 .667 735 648 W2
Portland State Vikings 5-3 .625 654 578 L1
Idaho State Bengals 6-4 .600 751 682 W3
Montana Grizzlies 5-5 .500 821 751 W1
Northern Arizona Lumberjacks 4-4 .500 617 598 L2
Weber State Wildcats 4-4 .500 700 578 W2
Montana State Bobcats 4-6 .400 792 699 L1
Sacramento State Hornets 4-6 .400 764 780 L2
Eastern Washington Eagles 2-7 .222 706 749 W1
Big South Conference
TEAM Season PCT PF PA STRK
High Point Panthers 8-2 .800 923 719 W1
Charleston Southern Buccaneers 6-5 .545 925 853 W1
Longwood Lancers 6-5 .545 855 823 W2
South Carolina Upstate Spartans 6-5 .545 877 769 W2
Presbyterian Blue Hose 6-6 .500 815 801 W1
Winthrop Eagles 5-5 .500 857 796 L1
UNC Asheville Bulldogs 4-5 .444 667 648 L1
Campbell Fighting Camels 16-18 .471 2374 2329 L1
Radford Highlanders 3-7 .300 774 818 L1
Gardner-Webb Runnin Bulldogs 0-11 .000 752 1009 L11
Big Ten Conference
TEAM Season PCT PF PA STRK
UCLA Bruins 7-2 .778 695 585 W2
Michigan Wolverines 8-0 1.000 757 533 W8
Michigan State Spartans 8-1 .889 689 549 L1
Purdue Boilermakers 8-1 .889 767 622 L1
Ohio State Buckeyes 7-1 .875 707 553 W1
Wisconsin Badgers 7-2 .778 791 664 W2
Minnesota Golden Gophers 5-4 .556 661 611 W1
Washington Huskies 6-3 .667 742 665 W1
Iowa Hawkeyes 8-1 .889 719 563 W1
USC Trojans 8-1 .889 801 704 L1
Nebraska Cornhuskers 8-0 1.000 678 561 W8
Penn State Nittany Lions 8-1 .889 748 630 W3
Illinois Fighting Illini 7-2 .778 798 624 W1
Indiana Hoosiers 7-2 .778 769 597 L2
Maryland Terrapins 6-4 .600 771 785 L1
Northwestern Wildcats 5-4 .556 730 658 L3
Rutgers Scarlet Knights 5-5 .500 699 723 L2
Oregon Ducks 4-5 .444 656 679 L5
Big West Conference
TEAM Season PCT PF PA STRK
Hawaii Rainbow Warriors 8-2 .800 801 650 W4
UC Santa Barbara Gauchos 8-2 .800 836 734 W5
UC Irvine Anteaters 7-4 .636 875 703 W4
UC San Diego Tritons 8-1 .889 751 649 W1
UC Riverside Highlanders 5-5 .500 748 736 W1
Cal Poly Mustangs 5-6 .455 911 949 L1
Cal State Northridge Matadors 4-5 .444 683 715 L1
UC Davis Aggies 5-3 .625 616 574 L1
Cal State Bakersfield Roadrunners 4-6 .400 728 807 L2
Cal State Fullerton Titans 3-7 .300 855 864 L2
Long Beach State Beach 2-8 .200 712 771 L2
Coastal Athletic Association
TEAM Season PCT PF PA STRK
UNC Wilmington Seahawks 9-1 .900 807 664 W8
William & Mary Tribe 8-3 .727 946 829 L1
Stony Brook Seawolves 6-3 .667 668 610 L1
Towson Tigers 6-3 .667 642 596 W1
North Carolina A&T Aggies 4-3 .571 525 527 W1
Elon Phoenix 5-4 .556 780 713 W1
Hofstra Pride 5-4 .556 693 630 L1
Hampton Pirates 5-5 .500 748 676 W3
Monmouth Hawks 5-5 .500 735 726 L1
Charleston Cougars 4-5 .444 664 668 L1
Drexel Dragons 4-6 .400 717 713 L2
Delaware Blue Hens 16-20 .444 2780 2803 L1
Campbell Fighting Camels 3-5 .375 611 650 L2
Northeastern Huskies 3-5 .375 576 604 L2
College Basketball Crown
TEAM Season PCT PF PA STRK
Boise State Broncos 26-11 .703 2804 2477 L1
Tulane Green Wave 19-15 .559 2533 2393 L2
Oregon State Beavers 20-13 .606 2516 2276 L4
Washington State Cougars 19-15 .559 2683 2671 L2
Villanova Wildcats 21-15 .583 2664 2454 L1
George Washington Revolutionaries 21-13 .618 2489 2327 L2
Georgetown Hoyas 18-16 .529 2447 2365 L1
Butler Bulldogs 15-20 .429 2616 2620 L1
DePaul Blue Demons 14-20 .412 2463 2532 L2
Utah Utes 16-17 .485 2493 2396 L4
Cincinnati Bearcats 19-16 .543 2491 2318 L1
UCF Knights 20-17 .541 2951 2974 L1
USC Trojans 17-18 .486 2685 2611 L1
Arizona State Sun Devils 13-20 .394 2444 2533 L6
Nebraska Cornhuskers 21-14 .600 2660 2541 W4
Colorado Buffaloes 14-21 .400 2441 2515 L2
Colonial Athletic Association
TEAM Season PCT PF PA STRK
Hofstra Pride 25-10 .714 2619 2324 L1
Charleston Cougars 31-4 .886 2804 2353 L1
Towson Tigers 21-12 .636 2368 2202 L1
UNC Wilmington Seahawks 24-10 .706 2343 2187 L1
Drexel Dragons 17-15 .531 2135 1997 L1
Delaware Blue Hens 17-16 .515 2298 2333 L1
North Carolina A&T Aggies 13-19 .406 2264 2362 L1
William & Mary Tribe 13-20 .394 2219 2320 L1
Elon Phoenix 8-24 .250 2094 2292 L3
Stony Brook Seawolves 11-22 .333 2083 2279 L1
Northeastern Huskies 10-20 .333 1959 2150 L3
Hampton Pirates 8-24 .250 2183 2481 L2
Monmouth Hawks 7-26 .212 2036 2466 L1
Conference USA
TEAM Season PCT PF PA STRK
Kennesaw State Owls 7-2 .778 851 686 W3
Florida Atlantic Owls 35-4 .897 3035 2547 L1
Liberty Flames 6-2 .750 678 515 W1
North Texas Mean Green 31-7 .816 2452 2121 W5
New Mexico State Aggies 6-2 .750 592 527 L2
UAB Blazers 29-10 .744 3149 2740 L1
Western Kentucky Hilltoppers 6-2 .750 685 627 W2
Sam Houston Bearkats 6-3 .667 777 678 W1
Charlotte 49ers 22-14 .611 2410 2253 W4
Florida International Panthers 5-3 .625 675 612 W3
Rice Owls 19-16 .543 2693 2680 L1
Middle Tennessee Blue Raiders 5-3 .625 654 577 W1
Louisiana Tech Bulldogs 4-3 .571 489 431 L1
Missouri State Bears 4-4 .500 629 591 L1
Jacksonville State Gamecocks 3-4 .429 542 443 L4
UTSA Roadrunners 10-22 .313 2217 2450 L1
UTEP Miners 3-4 .429 520 504 L2
Delaware Blue Hens 2-6 .250 551 607 L2
Division I Independents
TEAM Season PCT PF PA STRK
Chicago State Cougars 13-19 .406 2224 2258 L1
Hartford Hawks 5-23 .179 1757 1991 L6
Horizon League
TEAM Season PCT PF PA STRK
Youngstown State Penguins 6-4 .600 782 700 W4
Detroit Mercy Titans 4-6 .400 742 791 W3
Oakland Golden Grizzlies 5-5 .500 864 861 W4
Milwaukee Panthers 4-5 .444 729 747 W1
Purdue Fort Wayne Mastodons 5-6 .455 955 881 W1
Northern Kentucky Norse 7-3 .700 857 756 L1
Robert Morris Colonials 7-4 .636 836 772 L1
Wright State Raiders 4-5 .444 704 602 L2
Green Bay Phoenix 4-6 .400 735 750 L1
IUPUI Jaguars 6-26 .188 2108 2554 L12
Cleveland State Vikings 3-8 .273 857 944 L3
IU Indianapolis Jaguars 3-8 .273 957 1036 L2
Ivy League
TEAM Season PCT PF PA STRK
Columbia Lions 9-1 .900 813 656 W8
Yale Bulldogs 9-1 .900 874 705 W6
Cornell Big Red 5-4 .556 821 765 L2
Pennsylvania Quakers 5-4 .556 718 707 L2
Brown Bears 5-6 .455 771 698 W2
Harvard Crimson 5-6 .455 766 750 L2
Dartmouth Big Green 3-4 .429 557 532 L1
Princeton Tigers 3-9 .250 835 890 L6
Metro Atlantic Athletic Conference
TEAM Season PCT PF PA STRK
Siena Saints 8-2 .800 701 623 W6
Marist Red Foxes 5-2 .714 502 415 W3
Quinnipiac Bobcats 6-3 .667 726 677 W2
Manhattan Jaspers 4-5 .444 740 766 W1
Saint Peters Peacocks 3-4 .429 472 529 W1
Merrimack Warriors 4-6 .400 650 751 W2
Sacred Heart Pioneers 3-5 .375 638 657 W1
Iona Gaels 6-3 .667 749 719 L1
Fairfield Stags 5-4 .556 671 691 L1
Canisius Golden Griffins 4-5 .444 555 631 L2
Niagara Purple Eagles 2-6 .250 498 606 L5
Rider Broncs 1-6 .143 433 548 L4
Mount St. Marys Mountaineers 2-8 .200 670 798 L2
Mid-American Conference
TEAM Season PCT PF PA STRK
Miami (OH) Redhawks 8-0 1.000 763 534 W8
Kent State Golden Flashes 9-1 .900 985 809 W9
Buffalo Bulls 8-1 .889 699 633 L1
Akron Zips 8-2 .800 954 748 W3
Bowling Green Falcons 6-3 .667 752 608 L1
Massachusetts Minutemen 6-3 .667 704 641 W3
Eastern Michigan Eagles 6-4 .600 726 700 W1
Toledo Rockets 5-4 .556 756 701 L1
Western Michigan Broncos 5-5 .500 767 783 W2
Central Michigan Chippewas 3-5 .375 603 601 L1
Ball State Cardinals 3-6 .333 586 626 L1
Northern Illinois Huskies 3-6 .333 661 718 L3
Ohio Bobcats 3-6 .333 665 729 W2
Mid-Eastern Athletic Conference
TEAM Season PCT PF PA STRK
Howard Bison 5-5 .500 783 732 W1
Norfolk State Spartans 4-6 .400 786 703 L2
Maryland Eastern Shore Hawks 4-8 .333 751 836 L2
Delaware State Hornets 3-8 .273 661 801 W1
North Carolina Central Eagles 3-8 .273 782 849 L2
Coppin State Eagles 2-10 .167 773 1014 L3
Maryland-Eastern Shore Hawks 9-20 .310 1890 2046 L1
Morgan State Bears 1-7 .125 597 653 L6
South Carolina State Bulldogs 0-9 .000 591 798 L9
Missouri Valley Conference
TEAM Season PCT PF PA STRK
Belmont Bruins 8-1 .889 773 605 L1
Illinois State Redbirds 8-2 .800 815 659 W7
Northern Iowa Panthers 7-2 .778 661 517 L1
Murray State Racers 7-3 .700 880 764 W3
Valparaiso Beacons 6-3 .667 661 610 W1
Bradley Braves 6-4 .600 753 683 W3
Drake Bulldogs 6-4 .600 796 654 L1
Indiana State Sycamores 5-4 .556 682 636 W1
Southern Illinois Salukis 5-4 .556 720 661 W2
UIC Flames 4-4 .500 629 579 L2
Evansville Purple Aces 4-6 .400 701 716 L1
Missouri State Bears 9-23 .281 2175 2268 L6
Mountain West Conference
TEAM Season PCT PF PA STRK
Utah State Aggies 7-1 .875 683 545 L1
Colorado State Rams 7-2 .778 763 657 W3
New Mexico Lobos 7-2 .778 740 621 W4
Wyoming Cowboys 7-2 .778 774 638 W1
Boise State Broncos 6-3 .667 704 633 W2
Nevada Wolf Pack 6-3 .667 695 663 W2
Fresno State Bulldogs 6-4 .600 754 697 L2
San Diego State Aztecs 4-3 .571 566 541 W1
Grand Canyon Lopes 5-4 .556 667 616 L1
San Jose State Spartans 4-5 .444 662 643 W1
UNLV Rebels 3-5 .375 674 689 L3
Air Force Falcons 3-7 .300 672 748 L3
Northeast Conference
TEAM Season PCT PF PA STRK
Central Connecticut Blue Devils 5-3 .625 661 563 L1
Merrimack Warriors 21-12 .636 2283 2159 L1
Long Island University Sharks 5-4 .556 690 734 W1
Le Moyne Dolphins 5-5 .500 782 767 W1
Sacred Heart Pioneers 16-16 .500 2372 2313 L1
New Haven Chargers 5-5 .500 689 658 L1
St. Francis (PA) Red Flash 16-18 .471 2415 2433 L1
Mercyhurst Lakers 3-6 .333 595 602 L4
Wagner Seahawks 2-6 .250 596 621 W1
St. Francis Brooklyn Terriers 14-16 .467 1946 2034 L2
Fairleigh Dickinson Knights 2-7 .222 660 708 W1
Saint Francis Red Flash 2-7 .222 637 724 W1
Stonehill Skyhawks 2-8 .200 677 741 L3
Chicago State Cougars 1-9 .100 664 858 L1
Ohio Valley Conference
TEAM Season PCT PF PA STRK
Lindenwood Lions 5-4 .556 704 687 W3
UT Martin Skyhawks 6-2 .750 611 521 W2
SIU Edwardsville Cougars 6-4 .600 764 673 L1
Tennessee State Tigers 5-4 .556 732 691 L1
Southeast Missouri State Redhawks 4-6 .400 775 767 W2
Tennessee Tech Golden Eagles 4-6 .400 788 788 W1
Southern Indiana Screaming Eagles 3-6 .333 682 700 L1
Morehead State Eagles 3-7 .300 761 825 L3
Western Illinois Leathernecks 3-7 .300 681 753 W1
Little Rock Trojans 2-7 .222 595 709 L5
Eastern Illinois Panthers 2-6 .250 497 622 L3
Pac-12 Conference
TEAM Season PCT PF PA STRK
Arizona Wildcats 27-9 .750 3137 2594 L1
Washington State Cougars 25-10 .714 2574 2335 L1
Colorado Buffaloes 26-11 .703 2935 2654 L1
Oregon Ducks 24-12 .667 2721 2602 L1
UCLA Bruins 16-17 .485 2177 2160 L1
Utah Utes 22-15 .595 2915 2708 L1
Washington Huskies 17-15 .531 2579 2468 L1
California Golden Bears 13-19 .406 2367 2465 L4
USC Trojans 15-18 .455 2446 2452 L1
Arizona State Sun Devils 14-18 .438 2209 2368 L4
Stanford Cardinal 14-18 .438 2443 2447 L1
Oregon State Beavers 13-19 .406 2204 2326 L2
Patriot League
TEAM Season PCT PF PA STRK
American University Eagles 7-4 .636 898 775 W3
Colgate Raiders 6-4 .600 775 708 W4
Navy Midshipmen 5-5 .500 731 705 W1
Boston University Terriers 4-6 .400 759 762 L1
Holy Cross Crusaders 4-6 .400 675 736 W3
Loyola Maryland Greyhounds 4-6 .400 763 749 L1
Army Black Knights 4-7 .364 808 855 W1
Lafayette Leopards 3-7 .300 693 750 W1
Lehigh Mountain Hawks 3-8 .273 769 815 L2
Bucknell Bison 2-9 .182 742 884 L9
Southeastern Conference
TEAM Season PCT PF PA STRK
Vanderbilt Commodores 9-0 1.000 871 657 W9
LSU Tigers 8-0 1.000 738 547 W8
Georgia Bulldogs 8-1 .889 899 641 W2
Missouri Tigers 8-1 .889 814 621 L1
Arkansas Razorbacks 7-2 .778 788 639 W2
Texas A&M Aggies 7-2 .778 830 676 W5
Alabama Crimson Tide 6-2 .750 759 658 W3
Auburn Tigers 7-3 .700 859 767 L1
Tennessee Volunteers 7-3 .700 809 660 L3
Oklahoma Sooners 6-3 .667 762 675 L1
South Carolina Gamecocks 6-3 .667 730 627 W1
Texas Longhorns 6-3 .667 796 663 L1
Florida Gators 5-3 .625 667 575 L1
Kentucky Wildcats 5-4 .556 752 603 L2
Ole Miss Rebels 5-4 .556 678 612 L4
Mississippi State Bulldogs 4-4 .500 643 642 W1
Southern Conference
TEAM Season PCT PF PA STRK
East Tennessee State Buccaneers 7-2 .778 735 582 W1
Mercer Bears 6-2 .750 662 621 W4
Furman Paladins 6-4 .600 758 714 W2
Wofford Terriers 6-4 .600 736 759 L1
Chattanooga Mocs 4-5 .444 692 644 L2
Western Carolina Catamounts 4-5 .444 694 687 L1
Samford Bulldogs 4-6 .400 720 796 L2
VMI Keydets 4-7 .364 839 824 W1
The Citadel Bulldogs 2-7 .222 627 680 L4
UNC Greensboro Spartans 2-8 .200 733 842 W1
Southland Conference
TEAM Season PCT PF PA STRK
Stephen F. Austin Lumberjacks 6-2 .750 625 542 W1
Houston Christian Huskies 5-4 .556 654 648 W1
Texas A&M-Corpus Christi Islanders 3-5 .375 579 584 W1
Nicholls Colonels 1-7 .125 553 649 W1
Incarnate Word Cardinals 5-4 .556 760 665 L1
McNeese Cowboys 7-2 .778 810 589 W1
East Texas A&M Lions 4-4 .500 639 566 L1
Texas A&M-Commerce Lions 13-20 .394 2361 2462 L1
SE Louisiana Lions 3-5 .375 511 539 W2
Lamar Cardinals 5-3 .625 577 501 L1
UT Rio Grande Valley Vaqueros 2-5 .286 551 540 L3
New Orleans Privateers 2-7 .222 650 739 L6
Northwestern State Demons 1-7 .125 562 676 L4
Southwestern Athletic Conference
TEAM Season PCT PF PA STRK
Alabama A&M Bulldogs 4-3 .571 469 499 W1
Southern Jaguars 4-4 .500 738 624 W2
Prairie View A&M Panthers 4-5 .444 737 676 W1
Alabama State Hornets 3-5 .375 651 659 L2
Grambling Tigers 3-5 .375 565 587 L4
Bethune-Cookman Wildcats 3-6 .333 664 709 W1
Florida A&M Rattlers 1-5 .167 398 521 W1
Texas Southern Tigers 1-6 .143 516 607 L1
Jackson State Tigers 1-7 .125 489 727 L1
Mississippi Valley State Delta Devils 1-8 .111 622 796 L7
Alcorn State Braves 1-9 .100 665 903 L2
Arkansas-Pine Bluff Golden Lions 1-9 .100 689 923 L1
Summit League
TEAM Season PCT PF PA STRK
North Dakota State Bison 7-3 .700 794 673 W2
St. Thomas-Minnesota Tommies 6-4 .600 766 734 L1
South Dakota Coyotes 5-5 .500 836 802 L2
St. Thomas - Minnesota Tommies 19-14 .576 2447 2316 L1
South Dakota State Jackrabbits 5-5 .500 729 665 L1
Western Illinois Leathernecks 16-14 .533 2191 2171 L2
Omaha Mavericks 4-7 .364 833 873 W1
Oral Roberts Golden Eagles 4-7 .364 836 892 W1
Denver Pioneers 3-6 .333 684 792 L1
North Dakota Fighting Hawks 3-8 .273 805 870 L3
Kansas City Roos 1-8 .111 602 752 L8
Sun Belt Conference
TEAM Season PCT PF PA STRK
Appalachian State Mountaineers 27-7 .794 2665 2283 L2
South Alabama Jaguars 8-2 .800 756 689 L1
Arkansas State Red Wolves 7-3 .700 808 796 W4
James Madison Dukes 7-4 .636 826 816 W2
Coastal Carolina Chanticleers 6-4 .600 765 705 W1
Marshall Thundering Herd 5-4 .556 721 716 L3
Southern Miss Golden Eagles 5-4 .556 711 665 L1
Georgia Southern Eagles 6-5 .545 883 880 W3
Texas State Bobcats 6-5 .545 809 720 L3
Troy Trojans 6-5 .545 982 875 W1
App State Mountaineers 5-5 .500 745 672 W1
Old Dominion Monarchs 3-7 .300 753 786 L4
UL Monroe Warhawks 2-6 .250 563 626 W1
Georgia State Panthers 1-9 .100 641 769 L6
Louisiana Ragin Cajuns 1-9 .100 574 717 L8
West Coast Conference
TEAM Season PCT PF PA STRK
Gonzaga Bulldogs 8-1 .889 820 595 W1
Saint Marys Gaels 8-1 .889 740 574 L1
Dayton Flyers 25-8 .758 2448 2193 L1
Santa Clara Broncos 8-2 .800 808 693 L1
Seattle U Redhawks 6-2 .750 643 525 W1
Loyola Marymount Lions 7-3 .700 797 679 L2
BYU Cougars 19-15 .559 2568 2376 L1
Pacific Tigers 7-3 .700 736 652 L1
Portland Pilots 6-4 .600 844 814 W1
San Francisco Dons 5-4 .556 681 617 L3
Oregon State Beavers 5-5 .500 732 729 W2
San Diego Toreros 3-5 .375 585 595 L4
Washington State Cougars 3-6 .333 703 718 L3
Pepperdine Waves 3-7 .300 736 755 L5
Western Athletic Conference
TEAM Season PCT PF PA STRK
Abilene Christian Wildcats 7-3 .700 738 657 W3
Sam Houston Bearkats 26-8 .765 2454 2015 L1
Grand Canyon Lopes 26-8 .765 2661 2362 L1
California Baptist Lancers 7-3 .700 743 701 L3
UT Arlington Mavericks 6-3 .667 685 588 L1
Utah Valley Wolverines 6-3 .667 749 588 W1
Seattle U Redhawks 14-18 .438 2254 2125 L1
Tarleton State Texans 6-4 .600 789 740 W1
Stephen F. Austin Lumberjacks 18-15 .545 2463 2353 L1
Utah Tech Trailblazers 5-6 .455 858 815 L1
Southern Utah Thunderbirds 4-7 .364 884 883 L1
Tarleton Texans 17-17 .500 2446 2308 L2
UT Rio Grande Valley Vaqueros 6-25 .194 2181 2473 L14
New Mexico State Aggies 9-15 .375 1769 1720 L7